Uses: Commercial
Product details
Application | Industrial and commercial |
Usage/Application | Commercial |
Installation Type | Prefabricated |
RO Capacity (Liter/hour) | 250ltrs/hr |
Operation Mode | Automatic |
Material | FRP |
Capacity (litres per hour) | 250ltrs/hr |
Types Of Machines | Reverse Osmosis Unit |
Chiller Cooling Capacity (Tons) | 1.5 ton,1 ton,2 ton |
Chiller Cooling Capacity | 2 ton,1 ton,0.5 ton |
Max Water Recovery Rate | 75 % |
Automation Grade | Automatic |
Number of Membranes in RO | 1 |
RO Capacity | 250ltrs/hr |
Flow Rate | 250lph |
Price: